"Equal Angles" refers to steel profiles with a cross-sectional shape that can be either "L" or a wide-angle "V." These profiles have surfaces joined together at a 90-degree angle and are also known as metal materials or long bars. They are used in various industries, including industrial facilities, steel construction structures, heavy machinery, agricultural machinery, metal and sheet processing machinery, and the manufacturing of energy transmission lines. Additionally, Equal Angles are commonly used in projects such as viaducts, prefabricated structures, lightweight steel structures, bridges, and different types of passageways (underpasses and overpasses).
Equal Angles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | Dimensions | Dimension | Area | Detail | Area | |||||||||
G | h=b | t | r1 | r2 | A | Zs=ys | v | u1 | u2 | Al | AG | |||
kg/m | mm | mm | mm | mm | mm2x102 | mm x10 | mm x10 | mm x10 | m2/m | m2/t | ||||
L 25 x 25 x 3-* | 1,11 | 25 | 3 | 3,5 | 2 | 1,42 | 0,721 | 1,77 | 1,02 | 0,877 | 0,097 | 86,88 | ||
L 25 x 25 x 4-* | 1,45 | 25 | 4 | 3,5 | 2 | 1,85 | 0,761 | 1,77 | 1,08 | 0,892 | 0,097 | 66,67 | ||
L 30 x 30 x 3-* | 1,36 | 30 | 3 | 5 | 2,5 | 1,74 | 0,835 | 2,12 | 1,18 | 1,05 | 0,116 | 84,87 | ||
L 40 x 40 x 4-* | 2,42 | 40 | 4 | 6 | 3 | 3,08 | 1,12 | 2,83 | 1,58 | 1,4 | 0,155 | 64,07 | ||
L 50 x 50 x 5-* | 3,77 | 50 | 5 | 7 | 3,5 | 4,8 | 1,4 | 3,54 | 1,99 | 1,76 | 0,194 | 51,46 | ||
L 60 x 60 x 6-* | 5,42 | 60 | 6 | 8 | 4 | 6,91 | 1,69 | 4,24 | 2,39 | 2,11 | 0,233 | 42,99 | ||
L 70 x 70 x 7- | 7,38 | 70 | 7 | 9 | 4,5 | 9,4 | 1,97 | 4,95 | 2,79 | 2,47 | 0,272 | 36,91 | ||
L 80 x 80 x 8- | 9,63 | 80 | 8 | 10 | 5 | 12,3 | 2,26 | 5,66 | 3,19 | 2,83 | 0,311 | 32,34 | ||
L 90 x 90 x 9- | 12,2 | 90 | 9 | 11 | 5,5 | 15,5 | 2,54 | 6,36 | 3,59 | 3,18 | 0,351 | 28,77 | ||
L 100 x 100 x 10- | 15 | 100 | 10 | 12 | 6 | 19,2 | 2,82 | 7,07 | 3,99 | 3,54 | 0,39 | 25,92 | ||
L 100 x 100 x 12- | 17,8 | 100 | 12 | 12 | 6 | 22,7 | 2,9 | 7,07 | 4,11 | 3,57 | 0,39 | 21,86 | ||
L 110 x 110 x 10- | 16,6 | 110 | 10 | 13 | 6,5 | 21,2 | 3,06 | 7,78 | 4,33 | 3,88 | 0,429 | 25,79 | ||
L 110 x 110 x 12 | 19,7 | 110 | 12 | 13 | 6,5 | 25,1 | 3,15 | 7,78 | 4,45 | 3,91 | 0,429 | 21,73 | ||
L 120 x 120 x 8/+x | 14,7 | 120 | 8 | 13 | 6,5 | 18,7 | 3,23 | 8,49 | 4,56 | 4,22 | 0,469 | 31,87 | ||
L 120 x 120 x 10-x | 18,2 | 120 | 10 | 13 | 6,5 | 23,2 | 3,31 | 8,49 | 4,69 | 4,24 | 0,469 | 25,76 | ||
L 120 x 120 x 11-x | 19,9 | 120 | 11 | 13 | 6,5 | 25,4 | 3,36 | 8,49 | 4,75 | 4,25 | 0,469 | 23,54 | ||
L 120 x 120 x 12-x | 21,6 | 120 | 12 | 13 | 6,5 | 27,5 | 3,4 | 8,49 | 4,8 | 4,26 | 0,469 | 21,69 | ||
L 120 x 120 x 13 | 23,3 | 120 | 13 | 13 | 6,5 | 29,7 | 3,44 | 8,49 | 4,86 | 4,28 | 0,469 | 20,12 | ||
L 150 x 150 x 10- | 23 | 150 | 10 | 16 | 8 | 29,3 | 4,03 | 10,61 | 5,71 | 5,28 | 0,586 | 25,51 | ||
L 150 x 150 x 12- | 27,3 | 150 | 12 | 16 | 8 | 34,8 | 4,12 | 10,61 | 5,83 | 5,29 | 0,586 | 21,44 | ||
L 150 x 150 x 13 | 29,5 | 150 | 13 | 16 | 8 | 37,6 | 4,17 | 10,61 | 5,89 | 5,3 | 0,586 | 19,87 | ||
L 150 x 150 x 14- | 31,6 | 150 | 14 | 16 | 8 | 40,3 | 4,21 | 10,61 | 5,95 | 5,32 | 0,586 | 18,53 | ||
L 150 x 150 x 15- | 33,8 | 150 | 15 | 16 | 8 | 43 | 4,25 | 10,61 | 6,01 | 5,33 | 0,586 | 17,36 | ||
L 150 x 150 x 16 | 35,9 | 150 | 16 | 16 | 8 | 45,7 | 4,29 | 10,61 | 6,06 | 5,34 | 0,586 | 16,34 | ||
L 150 x 150 x 18 | 40,1 | 150 | 18 | 16 | 8 | 51 | 4,37 | 10,61 | 6,17 | 5,37 | 0,586 | 14,63 | ||
L 150 x 150 x 20 | 44,2 | 150 | 20 | 16 | 8 | 56,3 | 4,44 | 10,61 | 6,28 | 5,41 | 0,586 | 13,27 | ||
L 180 x 180 x 18+ | 48,6 | 180 | 18 | 18 | 9 | 61,9 | 5,1 | 12,73 | 7,22 | 6,41 | 0,705 | 14,5 | ||
L 180 x 180 x 19 | 51,1 | 180 | 19 | 18 | 9 | 65,1 | 5,14 | 12,73 | 7,27 | 6,42 | 0,705 | 13,78 | ||
L 180 x 180 x 20 | 53,7 | 180 | 20 | 18 | 9 | 68,3 | 5,18 | 12,73 | 7,33 | 6,44 | 0,705 | 13,13 | ||
L 200 x 200 x 15 | 45,6 | 200 | 15 | 18 | 9 | 58,1 | 5,48 | 14,14 | 7,75 | 7,08 | 0,785 | 17,2 | ||
L 200 x 200 x 16+ | 48,5 | 200 | 16 | 18 | 9 | 61,8 | 5,52 | 14,14 | 7,81 | 7,09 | 0,785 | 16,18 | ||
L 200 x 200 x 17 | 51,4 | 200 | 17 | 18 | 9 | 65,5 | 5,56 | 14,14 | 7,87 | 7,1 | 0,785 | 15,27 | ||
L 200 x 200 x 18+ | 54,2 | 200 | 18 | 18 | 9 | 69,1 | 5,6 | 14,14 | 7,93 | 7,12 | 0,785 | 14,46 | ||
L 200 x 200 x 19 | 57,1 | 200 | 19 | 18 | 9 | 72,7 | 5,64 | 14,14 | 7,98 | 7,13 | 0,785 | 13,74 | ||
L 200 x 200 x 20+ | 59,9 | 200 | 20 | 18 | 9 | 76,3 | 5,68 | 14,14 | 8,04 | 7,15 | 0,785 | 13,09 | ||
L 200 x 200 x 21 | 62,8 | 200 | 21 | 18 | 9 | 79,9 | 5,72 | 14,14 | 8,09 | 7,16 | 0,785 | 12,5 | ||
L 200 x 200 x 22 | 65,6 | 200 | 22 | 18 | 9 | 83,5 | 5,76 | 14,14 | 8,15 | 7,18 | 0,785 | 11,97 | ||
L 200 x 200 x 23 | 68,3 | 200 | 23 | 18 | 9 | 87,1 | 5,8 | 14,14 | 8,2 | 7,19 | 0,785 | 11,48 | ||
L 200 x 200 x 24+ | 71,1 | 200 | 24 | 18 | 9 | 90,6 | 5,84 | 14,14 | 8,26 | 7,21 | 0,785 | 11,03 | ||
L 200 x 200 x 25 | 73,9 | 200 | 25 | 18 | 9 | 94,1 | 5,88 | 14,14 | 8,31 | 7,23 | 0,785 | 10,62 | ||
L 200 x 200 x 26 | 76,6 | 200 | 26 | 18 | 9 | 97,6 | 5,91 | 14,14 | 8,36 | 7,25 | 0,785 | 10,24 | ||
L 250 x 250 x 20 | 75,6 | 250 | 20 | 18 | 9 | 96,3 | 6,93 | 17,68 | 9,81 | 8,91 | 0,985 | 13,02 |
Sitemizden en iyi şekilde faydalanabilmeniz için, amaçlarla sınırlı ve gizliliğe uygun şekilde çerez konumlandırmaktayız. Çerezleri nasıl kullandığımızı incelemek ve çerezleri nasıl kontrol edebileceğinizi öğrenmek için Çerez Politikamızı inceleyebilirsiniz.